After several months of negotiation with numerous postal organizations around the world, we are very glad to announce that we have improved our Postal (Premium Reg. Mail) Service and have added 86 countries that can now be tracked until DELIVERY*. We hope that this improvement helps your eCommerce business. We are committed to providing tailored solutions for eCommerce businesses and if you have any suggestions or comments, please do let us know and we will do our best to make it happen.
Please see the complete list of countries that can now be tracked until DELIVERY*:
1 | Afghanistan | 23 | Estonia | 45 | Kenya | 67 | Serbia |
2 | Armenia | 24 | Ethiopia | 46 | Korea South | 68 | Singapore |
3 | Azerbaijan | 25 | Faroe Islands | 47 | Lebanon | 69 | Slovakia |
4 | Bahrainÿ | 26 | Fiji | 48 | Lithuania | 70 | Slovenia |
5 | Bangladesh | 27 | Finland | 49 | Luxembourg | 71 | Spain |
6 | Belarusÿ | 28 | France | 50 | Macedonia | 72 | Sweden |
7 | Bhutan | 29 | Georgia | 51 | Malta | 73 | Switzerland |
8 | Bolivia | 30 | Germany | 52 | Mexico | 74 | Syria |
9 | Bosnia & Herzegovina | 31 | Greece | 53 | Moldova | 75 | Taiwan |
10 | Brazil | 32 | Greenland | 54 | Montenegro | 76 | Tunisia |
11 | Bulgaria | 33 | Hong Kong | 55 | Morocco | 77 | Turkey |
12 | Canada | 34 | Hungary | 56 | Netherlands | 78 | Ukraine |
13 | Chile | 35 | Iceland | 57 | New Zealand | 79 | U.A.E. |
14 | China | 36 | India | 58 | Nigeria | 80 | United Kingdom |
15 | Colombia | 37 | Indonesia | 59 | Norway | 81 | Uruguay |
16 | Costa Rica | 38 | Iran | 60 | Pakistan | 82 | USA |
17 | Croatia | 39 | Ireland | 61 | Peru | 83 | Uzbekistan |
18 | Cyprus | 40 | Israel | 62 | Portugal | 84 | Vanuatu |
19 | Czech Post | 41 | Italy | 63 | Qatar | 85 | Venezuela |
20 | Denmark | 42 | Japan | 64 | Romania | 86 | Vietnam |
21 | Ecuador | 43 | Jordan | 65 | Russia | 87 | Yemen |
22 | Egypt | 44 | Kazakhstan | 66 | Saudi Arabia | 88 | Zimbabwe |
*Based on the information provided by the specific country’s postal administration.